| Pics | MLS # | MLS Market Area | Status | Property Type | Address | Minor Subdivision | # Bedrooms | # Full Bat | # Half Bat | Price | Year Built | DOM | CDOM | List Office - Office Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 817265 | Corner, Kimberly, Morris, SmokeRise, Warrior | Active | Single Family | 1447 MOUNTAIN WOODS LAKE RD | MOUNTAIN WOODS LAKE | 3 | 2 | 1 | $203,900 | 2006 | 2 | 2 | WREI | |
| 809633 | Clay, Palmerdale, Pinson, Remlap | Active | Single Family | 47 CEDAR BEND CIR | BRENTWOOD | 5 | 3 | 1 | $205,000 | 1998 | 83 | 83 | PLAT | |
| 800352 | Cleveland, LocustFork, Oneonta | Active | Single Family | 80 OAKLEAF DR | RIVER OAKS ESTATES | 3 | 3 | 0 | $209,900 | 2006 | 205 | 205 | WREI | |
| 811860 | Cleveland, LocustFork, Oneonta | Active | Single Family | 311 SKYVIEW TRL | LITTLE SHENANDOAH | 4 | 3 | 0 | $209,900 | 1973 | 61 | 61 | KWRTV | |
| 810870 | Cleveland, LocustFork, Oneonta | Active | Single Family | 57 GREYSTONE GARDENS DR | GREYSTONE GARDENS | 3 | 2 | 0 | $217,000 | 2016 | 73 | 73 | KWRBL | |
| 812349 | Cleveland, LocustFork, Oneonta | Active | Single Family | 178 DORR RD | NONE | 3 | 3 | 0 | $219,900 | 1996 | 58 | 58 | KWRBL | |
| 813916 | Clay, Palmerdale, Pinson, Remlap | Active | Single Family | 237 KINGBIRD LN | RED VALLEY HEIGHTS | 3 | 2 | 0 | $219,900 | 2018 | 44 | 44 | RMRE | |
| 810532 | Argo, Springville, Steele | Active | Single Family | 7677 CO RD 27 | NONE | 3 | 2 | 0 | $223,900 | 1973 | 75 | 75 | KWRTV | |
| 801106 | Cleveland, LocustFork, Oneonta | Active | Single Family | 42 GREYSTONE GARDENS DR | GREYSTONE GARDENS | 3 | 2 | 0 | $225,000 | 2018 | 136 | 136 | KWRBL | |
| 815346 | Clay, Palmerdale, Pinson, Remlap | Active | Single Family | 100 N TYLER RD | NONE | 4 | 3 | 0 | $229,900 | 2017 | 31 | 73 | RMRE | |
| 816815 | Corner, Kimberly, Morris, SmokeRise, Warrior | Active | Single Family | 660 MEADOW LN | SMOKERISE | 3 | 2 | 1 | $229,900 | 1971 | 18 | 18 | RMADV04 | |
| 816413 | Blount Springs, Blountsville, Hayden | Active | Single Family | 35 ORCHARD DR | ORCHARD MTN ESTATES | 5 | 3 | 0 | $229,900 | 2008 | 17 | 17 | WREI | |
| 811662 | Clay, Palmerdale, Pinson, Remlap | Active | Single Family | 111 BOB SMITH RD | NONE | 4 | 3 | 0 | $230,000 | 1996 | 64 | 64 | RMMP | |
| 814880 | Cleveland, LocustFork, Oneonta | Active | Single Family | 131 MERCEDES LN | RIVER HEIGHTS | 4 | 3 | 0 | $234,500 | 2007 | 36 | 36 | RTSO51 | |
| 806888 | Cleveland, LocustFork, Oneonta | Active | Single Family | 225 WHITT DR | NONE | 3 | 2 | 1 | $234,900 | 2002 | 110 | 110 | RTSO63 | |
| 804316 | Cleveland, LocustFork, Oneonta | Active | Single Family | 1204 EASLEY BRIDGE RD | NONE | 3 | 2 | 0 | $235,000 | 1982 | 143 | 143 | KWRBL | |
| 795463 | Cleveland, LocustFork, Oneonta | Active | Single Family | 391 ELMER DEMPSEY RD | NONE | 4 | 3 | 0 | $238,000 | 2014 | 264 | 264 | RMRE | |
| 808831 | Cleveland, LocustFork, Oneonta | Active | Single Family | 124 COUNTRY VIEW RD | COUNTRY VIEW | 3 | 2 | 1 | $239,900 | 1999 | 91 | 91 | switch | |
| 816310 | Corner, Kimberly, Morris, SmokeRise, Warrior | Active | Single Family | 865 CROSSHILL TRL | SMOKERISE | 3 | 2 | 0 | $239,900 | 1976 | 23 | 23 | AFGB | |
| 817236 | Corner, Kimberly, Morris, SmokeRise, Warrior | Active | Single Family | 44 FOX RIDGE LN | FOX RIDGE | 3 | 2 | 1 | $239,900 | 1987 | 11 | 11 | ERAKNG4 | |
| 799495 | Blount Springs, Blountsville, Hayden | Active | Single Family | 281 WAY BACK LN | NONE | 3 | 2 | 0 | $239,900 | 1998 | 216 | 309 | C21ADV | |
| 811022 | Blount Springs, Blountsville, Hayden | Active | Single Family | 39818 HWY 79 | NONE | 3 | 2 | 0 | $239,900 | 1987 | 71 | 71 | MRRE | |
| 814099 | Blount Springs, Blountsville, Hayden | Active | Single Family | 60 KAZIAR CIR | HALEY HILLS | 4 | 3 | 0 | $244,900 | 2013 | 43 | 43 | ERAKNG4 | |
| 817740 | Cleveland, LocustFork, Oneonta | Active | Single Family | 1595 ROBIN HILL RD | STRAIGHT MOUNTAIN | 4 | 3 | 1 | $245,000 | 1979 | 13 | 13 | KWRBL | |
| 804871 | Blount Springs, Blountsville, Hayden | Active | Single Family | 222 MOUNT VIEW RD | HAYDEN | 4 | 2 | 1 | $249,000 | 1972 | 131 | 131 | RTSO67 | |
| 818452 | Corner, Kimberly, Morris, SmokeRise, Warrior | Active | Single Family | 270 RIDGE TRL | SMOKERISE | 4 | 2 | 1 | $249,000 | 1988 | 2 | 2 | KWRBM | |
| 818055 | Blount Springs, Blountsville, Hayden | Active | Single Family | 1104 MOUNTAIN LAKE RD | SKYVIEW LAKERIDGE ESTATES | 4 | 3 | 1 | $249,900 | 2006 | 7 | 7 | KWRGDL | |
| 807278 | Cleveland, LocustFork, Oneonta | Active | Single Family | 535 BLAKELY RD | NONE | 5 | 3 | 0 | $249,900 | 1995 | 107 | 107 | RMMP | |
| 816229 | Cleveland, LocustFork, Oneonta | Active | Single Family | 546 SKYVIEW TRL | LITTLE SHENANDOAH | 4 | 3 | 0 | $249,900 | 1971 | 24 | 412 | CEDA | |
| 747291 | Cleveland, LocustFork, Oneonta | Active | Single Family | 400 3RD ST N | NONE | 4 | 3 | 1 | $250,000 | 1940 | 777 | 777 | KWRBL | |
| 816256 | Blount Springs, Blountsville, Hayden | Active | Single Family | 8424 HWY 31 | NONE | 3 | 2 | 1 | $250,000 | 2007 | 24 | 24 | TSRI | |
| 810337 | Corner, Kimberly, Morris, SmokeRise, Warrior | Active | Single Family | 272 MAGNOLIA DR | MAGNOLIA DOWNS | 3 | 3 | 0 | $252,500 | 2006 | 78 | 78 | 3232 | |
| 804873 | Argo, Springville, Steele | Active | Single Family | 155 MALONE DR | NONE | 4 | 3 | 0 | $264,500 | 2011 | 131 | 131 | RMSH01 | |
| 815729 | Cleveland, LocustFork, Oneonta | Active | Single Family | 870 KENNEDY DR | HIGHLAND LAKE | 3 | 2 | 0 | $279,900 | 1997 | 29 | 29 | RTSO19 | |
| 792311 | Clay, Palmerdale, Pinson, Remlap | Active | Single Family | 94 SUNHILL DR | REMLAP | 4 | 2 | 0 | $282,000 | 1997 | 286 | 286 | KWRBL | |
| 799427 | Cleveland, LocustFork, Oneonta | Active | Single Family | 266 LOWES RD | NONE | 3 | 2 | 1 | $285,000 | 1983 | 216 | 216 | RTSO51 | |
| 810844 | Cleveland, LocustFork, Oneonta | Active | Single Family | 990 DEAVER WALKER RD | NONE | 3 | 2 | 0 | $289,000 | 1989 | 75 | 75 | MRRE | |
| 817337 | Blount Springs, Blountsville, Hayden | Active | Single Family | 266 MAIN ST | BLOUNT SPRINGS | 5 | 3 | 1 | $289,000 | 1993 | 6 | 6 | WREI | |
| 804462 | Cleveland, LocustFork, Oneonta | Active | Single Family | 142 CURTIS RICHEY RD | CURTIS | 6 | 4 | 1 | $289,900 | 1995 | 137 | 292 | KWRBM | |
| 804748 | Cleveland, LocustFork, Oneonta | Active | Single Family | 315 OVERLOOK DR | RIVER HEIGHTS | 6 | 3 | 1 | $289,900 | 1995 | 133 | 133 | KWRBM | |
| 804927 | Cleveland, LocustFork, Oneonta | Active | Single Family | 176 MOUNTAIN LN | HERITAGE GREEN | 4 | 3 | 0 | $289,900 | 2007 | 133 | 133 | KWRBL | |
| 803119 | Cleveland, LocustFork, Oneonta | Active | Single Family | 691 REID DR | WHITE OAK RIDGE ESTATES | 6 | 3 | 1 | $299,900 | 2005 | 156 | 156 | SHRI | |
| 816434 | Corner, Kimberly, Morris, SmokeRise, Warrior | Active | Single Family | 148 ASHBURY DR | ROCK SPRINGS COVE | 3 | 2 | 1 | $299,900 | 2018 | 0 | 0 | WREI |
![]() | TEAM RED
Cathy Louise
205-335-5554
Frank Gleason
205-572-2557
Avast Realty - Birmingham
|
Notice: This email could be considered as an advertisement under federal law.
If you prefer not to receive real estate listing information and updates via e-mail, Click Here or copy the following URL and paste into the address window of your browser to opt out.
http://p90.paragonrels.com/paragonsubscriptions/optout.aspx?recipient=&sender=08bb72f2-4858-4c87-bc62-927938c45dd6

No comments:
Post a Comment